Crunching numbers...
Crunching numbers...
Loading life stage...
The average funeral costs $8,000-$12,000. Pre-planning locks in today's prices and spares your family from making expensive decisions while grieving.
$8-12K
Average Funeral
Traditional burial
$3-5K
Average Cremation
With service
4-5%/yr
Cost Inflation
Rising faster than CPI
Two Different Things
| Feature | Pre-Paid | Pre-Planned Only |
|---|---|---|
| What It Is | Pay today at today's prices | Document wishes, don't pay yet |
| Price Lock | Yes — protected from inflation | No — family pays future prices |
| Financial Risk | Funeral home could close | None — no money committed |
| Medicaid Impact | Exempt from spend-down | Cash savings count against you |
| Best For | Those concerned about Medicaid | Those who want flexibility |
What You're Paying For
| Feature | Traditional Burial | Cremation |
|---|---|---|
| Casket | $2,000-$5,000 | N/A ($200 container) |
| Embalming & Preparation | $500-$1,000 | $200-$400 |
| Service/Ceremony | $500-$1,500 | $500-$1,500 |
| Cemetery Plot | $1,000-$4,000 | N/A (or $500 niche) |
| Vault/Liner | $1,000-$3,000 | N/A |
| Headstone | $1,000-$3,000 | N/A |
| Total | $8,000-$15,000 | $2,500-$5,000 |
Decide: Burial or Cremation
This single choice affects cost by $5,000-$10,000. Discuss with family.
Research 3+ Funeral Homes
Prices vary 50-100% for the same services. Get itemized price lists (required by FTC).
Document Your Wishes
Service type, music, readings, flowers, charity donations in lieu of flowers.
Choose Funding Method
Pre-pay (price lock), set aside in dedicated account, or final expense insurance.
Tell Your Family
Document location, wishes, and pre-payment details. Put in your family binder.
Pre-Pay Risks
Alternative: Final Expense Insurance
Key Takeaways